Actual output
2.4M3
Powerhorsepower
76kw/103hp
Maximum loading mass
6000KG
Equipment type | 24B |
Actual output | 2.4M3 |
Engine type | Cloud 4102 pressurization |
Power/horsepower | 76kw/103hp |
Bucket capacity | 0.5M3 |
Torque converter type number | 280 in one |
Quality of service | 6200KG+ |
Unloading height | 1600MM |
Maximum loading mass | 2.5M |
Stirring blade | 75L |
Driving fomm | 4X4 |
Steering fomm | Articulated type |
Maximum fomal velocity | 35KM/H |
Minimum tuming radius | 3.5M |
Maximum climb height | 35° |
Drive axle | Double wheel brake clamps increase and increase the reduction axle |
Tyre type | 23.5/70-16 Wire high pressure |
Gear position | Double high and low speed |
Water supply mode | Time relay |
Transport length | 5400MM |
Transport width | 2650MM |
Transport height | 2850MM |
Tank capacity | 750L |
Parking mode | 270° rotary split slewing bearing |
Company History
Corporate Culture
Excavator
Wheel Excavator
Crawler Excavator
Loader
Backhoe loader
skid steer loader
Forklift
Lifting Platform
Concrete mixer
Contact Department:
Shanding Ministry of Foreign Trade
Tel:
+8613346261378
E-mail:
jennybao@sddingyuan.cn
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.