| Rated lifting weight | 2000kg | Shelf height | 1000mm |
| To the height of theprotective roof frame | 2095mm | Free lifting height | 60mm |
| Load center | 500mm | Standard fork length | 1070mm |
| Front overhang/front distance | 451/451mm | Gantry inclination angle(αBefore/β After) | 6/12° |
| Power form | diesel oil | Engine model | Guosi |
| Track width front wheel/rear wheel | 970mm/970mm | Minimum turning radius | 2450mm |
| Maximum lifting speed (fullload) | 400mm/s | Rated power | 36.8KW |
| Tire front/rear | 7.00-12/6.00-9 | Minimum right angle channel | 2050mm |
| Maximum driving speed (full/empty) | 17/19km/h | Speed at rated power | 2500rpm |
| deadweight | 3470kg | Minimum ground clearance | 100mm |
| Maximum traction force(full/no load) | 14/9KN | Maximum torque | 165Nm |
| Fork width | 122mm | Length, width, and height | 3657*1160*2095mm |
| Climbing slope (full/empty) | 15/20% | Speed at maximum torque | 1600-1800rpm |
| Fork thickness | 40mm | Job heightZ | 4080mm |
| Fork lifting height | 3000mm | Variable speed form | Mechanical/Hydraulic |
Company History
Corporate Culture
Excavator
Loader
Backhoe loader
skid steer loader
Forklift
Lifting Platform
Concrete mixer
Contact Department:
Shanding Ministry of Foreign Trade
Tel:
+8613346261378
Whatsapp:
E-mail:
jennybao@sddingyuan.cn
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.