Rated lifting weight | 3600kg | Shelf height | 1225mm |
To the height of the protective roof frame | 2105mm | Free lifting height | 80mm |
Load center | 500mm | Standard fork length | 1220mm |
Front overhangdistance | 465mm | Gantry inclination angle( αBefore/ β After) | 6/12° |
Power form | diesel oil | Engine model | Guosi |
Track width front wheel/rear wheel | 1000mm/970mm | Minimum turning radius | 2540mm |
Maximum driving speed (full/empty) | 420/470mm/h | Rated power | 36.8KW |
Tire front/rear | 28*9-15/6.5-10 | Minimum right angle channel | 2110mm |
Maximum driving speed (full/empty) | 18/20km/h | Speed at rated power | 2500rpm |
deadweight | 4600kg | Minimum ground clearance | 135mm |
Maximum traction force (full/no load) | 16/11KN | Maximum torque | 165Nm |
Fork width | 122mm | Length, width, and height | 4000*1230*2110mm |
Climbing slope (full/empty) | 15/20% | Speed at maximum torque | 1600-1800rpm |
Fork thickness | 45mm | Job heightZ | 4270mm |
Fork lifting height | 3000mm | Variable speed form | Mechanical/Hydraulic |
Company History
Corporate Culture
Excavator
Wheel Excavator
Crawler Excavator
Loader
Backhoe loader
skid steer loader
Forklift
Lifting Platform
Concrete mixer
Contact Department:
Shanding Ministry of Foreign Trade
Tel:
+8613346261378
E-mail:
jennybao@sddingyuan.cn
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.