Power type | Battery | Maximum lifting speed without load | 100mm/s |
Rated lifting capacity | 1500kg | Maximum lifting speed under full load | 50mm/s |
Load center distance | 500mm | Maximum no-load running speed | 5.5km/h |
Driving style | Standing driving type | Maximum operating speed under full load | 4.5km/h |
Overall length of the whole vehicle (pedaletracted) | 2030mm | Maximum gradient (full load/no load | 3/5% |
Overall vehicle width | 860mm | Drive motor power | 0.75KW |
Height of non lifting mast | 2080mm | Power of oil pump motor | 2.2kw |
Maximum height during lifting | 3000mm | Overall mass under standard no-load condition | 680kg |
Maximum height during operation | 3500mm | Battery rated voltage | 12V120AH*2 |
Vinimum channel requirements | 2500mm | Gantry materia | Manganese steel C-shaped steel |
Vinimum ground clearance of fork | 85mm | Charger | 24V15A |
Vinimum turning radius | 1612mm | Dimension ofcarier wheel (front wheel) | 80*70mm |
Outside width of fork | 550/680mm | Balance wheel size (rear wheel) | 125*50mm |
ork size(L*W*H) | 1100*160*50mm | Braking mode | Electromagnetic braking |
Company History
Corporate Culture
Excavator
Wheel Excavator
Crawler Excavator
Loader
Backhoe loader
skid steer loader
Forklift
Lifting Platform
Concrete mixer
Contact Department:
Shanding Ministry of Foreign Trade
Tel:
+8613346261378
Whatsapp:
E-mail:
jennybao@sddingyuan.cn
To make it easier for you to receive a quote, simply leave your information, and we will contact you as soon as possible.